CEDARBURG JUNIOR WOMAN'S CLUB
| CJWC Donation History 2004-2009 | ||||||
| Last Updated: 6/9/2009 | 2004-2009 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 |
| ABCD | $ 26,690 | $ 4,937 | $ 6,050 | $ 7,770 | $ 3,433 | $ 4,500 |
| Adult Literacy Center of Ozaukee County | 1,730.00 | 530.00 | 400.00 | 400.00 | 400.00 | |
| Advocates | 42,089.63 | 828.63 | 800.00 | 360.00 | 40,101.00 | |
| American Cancer Society | 250.00 | 150.00 | 100.00 | |||
| Aurora Health Center | 1,250.00 | 1,250.00 | ||||
| Big Brothers Big Sisters of Ozaukee | 5,150.00 | 150.00 | 750.00 | 750.00 | 3,500.00 | |
| Cedarburg Chamber of Commerce - Dues | 575.00 | 135.00 | 110.00 | 110.00 | 110.00 | 110.00 |
| Cedarburg Chamber of Commerce - Hometown Celebration | 2,250.00 | 750.00 | 500.00 | 500.00 | 500.00 | |
| Cedarburg Community Scholarship Fund (CCSF) | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Cedarburg Cultural Center | 325.00 | 325.00 | ||||
| Cedarburg Cultural Center - Dues | 1,000.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
| Cedarburg Education Foundation | 1,000.00 | 1,000.00 | ||||
| Cedarburg Fire Department | 500.00 | 250.00 | 250.00 | |||
| Cedarburg High School Parent Connection | 100.00 | 100.00 | ||||
| Cedarburg High School Post Graduation Party | 200.00 | 100.00 | 100.00 | |||
| Cedarburg High School Post-Prom | 550.00 | 250.00 | 100.00 | 100.00 | 100.00 | |
| Cedarburg Landmark Preservation Society | 6,871.83 | 6,871.83 | ||||
| Cedarburg Library Children's Section | 100.00 | 100.00 | ||||
| Cedarburg Music Festivals | 1,000.00 | 500.00 | 500.00 | |||
| Cedarburg Parks and Recreation Department | 2,050.00 | 750.00 | 300.00 | 500.00 | 500.00 | |
| Cedarburg Police Department | 2,900.00 | 2,650.00 | 250.00 | |||
| Cedarburg Senior Center | 2,499.00 | 250.00 | 175.00 | 550.00 | 1,450.00 | 74.00 |
| Children's Committee - Requests less than $100 | 800.00 | 500.00 | 300.00 | |||
| Christian Children's Fund | 400.00 | 200.00 | 200.00 | |||
| City of Cedarburg | 1,000.00 | 1,000.00 | ||||
| Columbia St. Mary's Foundation - Huira's Health Clinic | 6,864.27 | 6,364.27 | 500.00 | |||
| Columbia St. Mary's Foundation - Pediatric Sensory Project | 3,000.00 | 3,000.00 | ||||
| Community Committee- Requests less than $100 | 456.97 | 400.00 | 56.97 | |||
| Dseniors Holiday Lights Tour | 750.00 | 750.00 | ||||
| Fireworks Donation | 400.00 | 400.00 | ||||
| Friends of Felix | 520.00 | 520.00 | ||||
| Girl Scouts of Manitou Council - Camp Evelyn | 100.00 | 100.00 | ||||
| Grafton Chamber of Commerce - Dues | 90.00 | 90.00 | ||||
| Grafton Lions Club - Park fund | 5,000.00 | 5,000.00 | ||||
| Habitat for Humanity | 4,000.00 | 1,000.00 | 3,000.00 | |||
| Helping Hands Healing Hooves | 1,500.00 | 1,500.00 | ||||
| Hometown Heroes | 10,300.00 | 10,300.00 | ||||
| Junior Achievement | 1,000.00 | 1,000.00 | ||||
| Kid Reach Foundation | 8,007.00 | 8,007.00 | ||||
| Lasata Christmas Gifts | 100.00 | 100.00 | ||||
| Medical College of Wisconsin | 3,000.00 | 1,000.00 | 2000 | |||
| North Shore Academy of the Arts | 10,668.00 | 100.00 | 7,500.00 | 3,068.00 | ||
| Ozaukee 100 - Breast Cancer Awareness | 40,509.02 | 7,335.00 | 6498.02 | 10,800.00 | 10,509.00 | 5,367.00 |
| Ozaukee Council, Inc. | 500.00 | 500.00 | ||||
| Ozaukee County Agricultural Society | 2,000.00 | 1,000.00 | 1,000.00 | |||
| Ozaukee County Historical Society | 2,100.00 | 100.00 | 2,000.00 | |||
| Ozaukee County Jail Literacy Program | 500.00 | 500.00 | ||||
| Ozaukee County Public Health Department | 350.00 | 250.00 | 100.00 | |||
| Ozaukee County Summer Recreation Program | 10,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| Ozaukee Family Services | 15,049.43 | 1,000.00 | 1,399.43 | 12,650.00 | ||
| Pediatric Brain Tumor Foundation | 560.00 | 560.00 | ||||
| Portal Industries | 389.72 | 389.72 | ||||
| Portal Prom | 500.00 | 500.00 | ||||
| Riveredge Nature Center | 5,600.00 | 1,600.00 | 4,000.00 | |||
| Senior Committee - Requests less than $100 | 730.00 | 500.00 | 230.00 | |||
| Thorson Elementary School | 2,400.00 | 2,400.00 | ||||
| Webster Middle School Community Svc Program | 225.00 | 225.00 | ||||
| Wisconsin Breast Cancer Coalition | 14,025.91 | 1,800.00 | 4425.91 | 3,800.00 | 4,000.00 | |
| Wisconsin Quilt History Project | 4,000.00 | 4,000.00 | ||||
| Total Club Donations | $ 261,476 | $ 41,266 | $ 40,700 | $ 65,926 | $ 56,642 | $ 56,942 |
| Wearable Art Show Beneficiaries - 2008/2009 | ||||||
| WBCC - 1800 | ||||||
| Milwaukee Medical College - 1000 | ||||||
| ABCD - 4937 | ||||||
| Ozaukee 100 - Breast Cancer Awareness - 7335 | ||||||
| Toast for Charity Beneficiaries - 2008/2009 | ||||||
| Hometown Heroes - 10000 | ||||||
| Advocates - 829 |